There have been more than two and a half million confirmed cases of coronavirus infection in 185 countries worldwide . At least 170,000 people have died.
The United States has three times more confirmed cases than any other country.
Check out a series of maps tracking the spread of the virus since it emerged in China in December last year.

How many people died?
The virus, which causes the respiratory infection Covid-19, was first detected in the city of Wuhan, China, in late 2019.
It is spreading rapidly in many countries, and the death toll is still rising.
The United States has the highest number of cases so far, with more than 780,000 confirmed cases, according to data from Johns Hopkins University. That’s nine times the number of cases recorded in China.
America also has the highest death rate, with more than 43,000 deaths, of which 14,000 people died in New York City alone.
Spain and Italy – the hardest-hit countries in Europe – have each recorded more than 20,000 deaths, while France has recorded more than 20,000 deaths and the United Kingdom has recorded more than 20,000 deaths.
Detailed data
|
Deceased
|
Infected
|
|||
|---|---|---|---|---|
| USA | 54784 | 964364 | ||
| Italy | 26644 | 197675 | ||
| Spain | 23190 | 226629 | ||
| France | 22856 | 124575 | ||
| United Kingdom | 20732 | 152840 | ||
| Belgium | 7094 | 46134 | ||
| Germany | 5976 | 157770 | ||
| Iran | 5710 | 90481 | ||
| China | 4637 | 83912 | ||
| Netherlands | 4475 | 37850 | ||
| Brazil | 4286 | 63100 | ||
| Turkey | 2805 | 110130 | ||
| Canada | 2663 | 47147 | ||
| Sweden | 2194 | 18640 | ||
| Switzerland | 1610 | 29061 | ||
| Mexico | 1351 | 14677 | ||
| Ireland | 1087 | 19262 | ||
| Portugal | 903 | 23864 | ||
| India | 884 | 27977 | ||
| Russia | 794 | 87147 | ||
| Indonesia | 743 | 8882 | ||
| Peru | 728 | 27517 | ||
| Romania | 628 | 11036 | ||
| Ecuador | 576 | 22719 | ||
| Austria | 542 | 15225 | ||
| Poland | 539 | 11761 | ||
| Philippines | 511 | 7777 | ||
| Algeria | 425 | 3382 | ||
| Denmark | 422 | 8698 | ||
| Japan | 372 | 13441 | ||
| Egypt | 317 | 4534 | ||
| Pakistan | 281 | 13328 | ||
| Hungary | 280 | 2583 | ||
| Dominican Republic | 278 | 6135 | ||
| Colombia | 244 | 5379 | ||
| South Korea | 243 | 10738 | ||
| Czech Republic | 221 | 7404 | ||
| Ukraine | 220 | 9009 | ||
| Israel | 202 | 15466 | ||
| Norway | 201 | 7527 | ||
| Argentina | 192 | 3892 | ||
| Finland | 190 | 4576 | ||
| Chile | 189 | 13331 | ||
| Panama | 165 | 5779 | ||
| Morocco | 161 | 4065 | ||
| Bangladesh | 145 | 5416 | ||
| Saudi Arabia | 139 | 17522 | ||
| Greece | 134 | 2517 | ||
| Serbia | 125 | 6630 | ||
| Malaysia | 98 | 5780 | ||
| Moldova | 96 | 3408 | ||
| Luxembourg | 88 | 3723 | ||
| South Africa | 87 | 4546 | ||
| Iraq | 87 | 1820 | ||
| Australia | 83 | 6714 | ||
| Slovenia | 82 | 1396 | ||
| United Arab Emirates | 76 | 10349 | ||
| Belarus | 72 | 10463 | ||
| North Macedonia | 61 | 1386 | ||
| Honduras | 61 | 661 | ||
| Bosnia and Herzegovina | 59 | 1516 | ||
| Cameroon | 56 | 1621 | ||
| Bulgaria | 56 | 1348 | ||
| Croatia | 55 | 2030 | ||
| Cuba | 54 | 1369 | ||
| Thailand | 52 | 2931 | ||
| Afghanistan | 50 | 1531 | ||
| Bolivia | 50 | 950 | ||
| Estonia | 49 | 1643 | ||
| Burkina Faso | 42 | 632 | ||
| Lithuania | 41 | 1449 | ||
| San Marino | 41 | 538 | ||
| Nigeria | 40 | 1273 | ||
| Andorra | 40 | 738 | ||
| Tunisia | 38 | 949 | ||
| Channel Islands | 35 | 525 | ||
| Armenia | 29 | 1808 | ||
| Niger | 29 | 696 | ||
| Albania | 28 | 726 | ||
| Democratic Republic of the Congo | 28 | 459 | ||
| Kazakhstan | 25 | 2791 | ||
| Lebanon | 24 | 707 | ||
| Somalia | 23 | 436 | ||
| Small | 23 | 389 | ||
| Azerbaijan | 21 | 1645 | ||
| Sudan | 21 | 237 | ||
| Kuwait | 20 | 3075 | ||
| New Zealand | 19 | 1469 | ||
| Slovakia | 18 | 1381 | ||
| Isle of Man | 18 | 308 | ||
| Uruguay | 15 | 606 | ||
| Guatemala | 15 | 500 | ||
| Ivory Coast | 14 | 1150 | ||
| Cyprus | 14 | 817 | ||
| Kenya | 14 | 355 | ||
| Martinique | 14 | 175 | ||
| Latvia | 13 | 818 | ||
| Diamond Princess Cruise Ship | 13 | 712 | ||
| Saint Martin (French part) | 13 | 74 | ||
| Singapore | 12 | 14423 | ||
| Kosovo | 12 | 510 | ||
| Guadeloupe | 12 | 149 | ||
| Liberia | 12 | 124 | ||
| Ghana | 11 | 1550 | ||
| Bahamas | 11 | 80 | ||
| Qatar | 10 | 10287 | ||
| Oman | 10 | 2049 | ||
| Iceland | 10 | 1792 | ||
| Venezuela | 10 | 325 | ||
| Tanzania | 10 | 299 | ||
| Senegal | 9 | 671 | ||
| Mauritius | 9 | 332 | ||
| Paraguay | 9 | 228 | ||
| Bahrain | 8 | 2647 | ||
| Uzbekistan | 8 | 1887 | ||
| Kyrgyzstan | 8 | 695 | ||
| El Salvador | 8 | 323 | ||
| Trinidad and Tobago | 8 | 116 | ||
| Guyana | 8 | 74 | ||
| Guinea | 7 | 996 | ||
| Sri Lanka | 7 | 523 | ||
| Jordan | 7 | 447 | ||
| Jamaica | 7 | 350 | ||
| Montenegro | 7 | 321 | ||
| Costa Rica | 6 | 695 | ||
| Georgia | 6 | 496 | ||
| Taiwan | 6 | 429 | ||
| Congo | 6 | 200 | ||
| Bermuda | 6 | 109 | ||
| Togo | 6 | 98 | ||
| Barbados | 6 | 79 | ||
| Haiti | 6 | 74 | ||
| Myanmar | 5 | 146 | ||
| Malta | 4 | 448 | ||
| Mayotte | 4 | 401 | ||
| Monaco | 4 | 94 | ||
| Sierra Leone | 4 | 93 | ||
| Zimbabwe | 4 | 31 | ||
| Gabon | 3 | 176 | ||
| Ethiopia | 3 | 123 | ||
| Zambia | 3 | 88 | ||
| Syria | 3 | 43 | ||
| Malawi | 3 | 34 | ||
| Antigua and Barbuda | 3 | 24 | ||
| Nicaragua | 3 | 13 | ||
| Djibouti | 2 | 1023 | ||
| Palestinian territories | 2 | 342 | ||
| Aruba | 2 | 100 | ||
| Libya | 2 | 61 | ||
| Angola | 2 | 26 | ||
| Belize | 2 | 18 | ||
| Zaandam Cruiser | 2 | 9 | ||
| Equatorial Guinea | 1 | 258 | ||
| Brunei | 1 | 138 | ||
| French Guiana | 1 | 111 | ||
| Cape Verde | 1 | 106 | ||
| Liechtenstein | 1 | 82 | ||
| Cayman Islands | 1 | 70 | ||
| Benin | 1 | 64 | ||
| Swaziland | 1 | 59 | ||
| Guinea-Bissau | 1 | 53 | ||
| Botswana | 1 | 22 | ||
| Curaçao | 1 | 16 | ||
| Montserrat | 1 | 11 | ||
| Burundi | 1 | 11 | ||
| Turks and Caicos Islands | 1 | 11 | ||
| Suriname | 1 | 10 | ||
| Gambia | 1 | 10 | ||
| Mauritania | 1 | 7 | ||
| British Virgin Islands | 1 | 6 | ||
| Reunion | 0 | 417 | ||
| Vietnam | 0 | 270 | ||
| Maldives | 0 | 214 | ||
| Rwanda | 0 | 191 | ||
| Faroe Islands | 0 | 187 | ||
| Gibraltar | 0 | 141 | ||
| Madagascar | 0 | 124 | ||
| Cambodia | 0 | 122 | ||
| Uganda | 0 | 79 | ||
| Mozambique | 0 | 76 | ||
| French Polynesia | 0 | 57 | ||
| Nepal | 0 | 52 | ||
| Chad | 0 | 46 | ||
| Eritrea | 0 | 39 | ||
| Mongolia | 0 | 38 | ||
| East Timor | 0 | 24 | ||
| Central African Republic | 0 | 19 | ||
| Laos | 0 | 19 | ||
| Grenada | 0 | 18 | ||
| Fiji | 0 | 18 | ||
| New Caledonia | 0 | 18 | ||
| Namibia | 0 | 16 | ||
| Dominica | 0 | 16 | ||
| Saint Lucia | 0 | 15 | ||
| Saint Kitts and Nevis | 0 | 15 | ||
| Saint Vincent and the Grenadines | 0 | 14 | ||
| Falkland Islands | 0 | 13 | ||
| Seychelles | 0 | 11 | ||
| Greenland | 0 | 11 | ||
| Vatican | 0 | 9 | ||
| Papua New Guinea | 0 | 8 | ||
| Bhutan | 0 | 7 | ||
| South Sudan | 0 | 6 | ||
| Saint Bartholomew | 0 | 6 | ||
| Western Sahara | 0 | 6 | ||
| Sao Tome and Principe | 0 | 4 | ||
| Anguilla | 0 | 3 | ||
| Yemen | 0 | 1 |
This data is regularly updated, but may not reflect the latest data for each country
Source: Johns Hopkins University, National Institutes of Public Health
Last updated: April 27, 2020









